Please pick a plan:
To better manage our network there are per server traffic limits determined by the plan you choose. Your per server limits will add up to a higher limit than your total plan limit; this is to give you flexibility in your testing and development process. Our overage rates are quite reasonable for most locations.
| Server | Location | Individual | Team | Corporate | Enterprise | VPN Service |
|---|---|---|---|---|---|---|
| Amsterdam | Haarlemmermeer, Netherlands | 512.00 MB | 5.00 GB | 50.00 GB | 100.00 GB | ![]() |
| Atlanta | Atlanta, United States | 512.00 MB | 5.00 GB | 30.00 GB | 60.00 GB | ![]() |
| Barcelona | Barcelona, Spain | 512.00 MB | 6.00 GB | 20.00 GB | 30.00 GB | ![]() |
| Berlin | Hanover, Germany | 512.00 MB | 1.00 GB | 3.00 GB | 6.00 GB | ![]() |
| Boston | Boston, United States | 512.00 MB | 1.00 GB | 30.00 GB | 60.00 GB | ![]() |
| Brazil | Rio de Janeiro, Brazil | 512.00 MB | 1.00 GB | 3.00 GB | 6.00 GB | ![]() |
| Brisbane | Brisbane, Australia | 64.00 MB | 1.00 GB | 5.00 GB | 5.00 GB | ![]() |
| Bucharest | Bucharest, Romania | 512.00 MB | 1.00 GB | 30.00 GB | 60.00 GB | ![]() |
| Chicago | Woodstock, United States | 64.00 MB | 5.00 GB | 50.00 GB | 100.00 GB | ![]() |
| Copenhagen | Copenhagen, Denmark | 512.00 MB | 1.00 GB | 30.00 GB | 60.00 GB | ![]() |
| Dallas | Dallas, United States | 512.00 MB | 1.00 GB | 30.00 GB | 60.00 GB | ![]() |
| Frankfurt | Frankfurt, Germany | 512.00 MB | 1.00 GB | 30.00 GB | 60.00 GB | ![]() |
| Fremont | Fremont, United States | 1.00 GB | 30.00 GB | 60.00 GB | 100.00 GB | ![]() |
| London | London, United Kingdom | 512.00 MB | 1.00 GB | 30.00 GB | 60.00 GB | ![]() |
| Miami | Miami, United States | 512.00 MB | 1.00 GB | 30.00 GB | 60.00 GB | ![]() |
| Milan | Milan, Italy | 512.00 MB | 1.00 GB | 30.00 GB | 60.00 GB | ![]() |
| Moscow | Moscow, Russian Federation | 64.00 MB | 512.00 MB | 15.00 GB | 30.00 GB | ![]() |
| Newmarket | Newmarket, County Cork, Ireland | 512.00 MB | 5.00 GB | 30.00 GB | 60.00 GB | ![]() |
| NewYork | New York, United States | 512.00 MB | 5.00 GB | 30.00 GB | 60.00 GB | ![]() |
| Paris | Paris, France | 512.00 MB | 1.00 GB | 30.00 GB | 60.00 GB | ![]() |
| Prague | Prague, Czech Republic | 64.00 MB | 64.00 MB | 30.00 GB | 60.00 GB | ![]() |
| SanJose | San Jose, United States | 64.00 MB | 5.00 GB | 50.00 GB | 100.00 GB | ![]() |
| Seattle | Seattle, United States | 512.00 MB | 1.00 GB | 30.00 GB | 60.00 GB | ![]() |
| Singapore | Singapore, Republic of Singapore | 512.00 MB | 512.00 MB | 30.00 GB | 60.00 GB | ![]() |
| Stockholm | Hammarby Sjöstad, Sweden | 512.00 MB | 3.00 GB | 30.00 GB | 60.00 GB | ![]() |
| Sydney | Sydney, Australia | 64.00 MB | 512.00 MB | 10.00 GB | 20.00 GB | ![]() |
| Tallin | Tallin, Estonia | 512.00 MB | 1.00 GB | 30.00 GB | 60.00 GB | ![]() |
| Tokyo | Tokyo, Japan | 512.00 MB | 1.00 GB | 30.00 GB | 60.00 GB | ![]() |
| Toronto | Toronto, Canada | 512.00 MB | 512.00 MB | 30.00 GB | 60.00 GB | ![]() |
| Vienna | Vienna, Austria | 512.00 MB | 5.00 GB | 50.00 GB | 100.00 GB | ![]() |
| Washington | Herndon, United States | 512.00 MB | 5.00 GB | 30.00 GB | 60.00 GB | ![]() |
| Wellington | Albany, New Zealand | 64.00 MB | 64.00 MB | 3.00 GB | 6.00 GB | ![]() |
Due to the additional technical requirements, bandwidth used via the VPN is multiplied by 1.25 for billing purposes.
If you need a location not listed here or if your needs don't really fit into this convenient chart, please send Paul an email. We're happy to work with you to meet your needs.