Our Enterprise Plan is aimed at enterprises seeking to empower developers, quality assurance, and all related personnel with the ability to test and re-test all aspects of their web platform. This plan includes: unlimited seats, access to every server, and 300 gigabytes of traffic network wide.
To better manage our network there are per server traffic limits determined by the plan you choose. Your per server limits will add up to a higher limit than your total plan limit; this is to give you flexibility in your testing and development process. Our overage rates are quite reasonable for most locations.
| Server | Location | Monthly Cap | Services | Overage Rate |
|---|---|---|---|---|
| Amsterdam | Haarlemmermeer, Netherlands | 100.00 GB | HTTP | $1.25/GB |
| Atlanta | Atlanta, United States | 60.00 GB | HTTP, VPN | $0.50/GB |
| Barcelona | Barcelona, Spain | 30.00 GB | HTTP, VPN | $1.00/GB |
| Berlin | Hanover, Germany | 6.00 GB | HTTP, VPN | $2.00/GB |
| Boston | Boston, United States | 60.00 GB | HTTP | $0.50/GB |
| Brazil | Rio de Janeiro, Brazil | 6.00 GB | HTTP | $4.00/GB |
| Brisbane | Brisbane, Australia | 5.00 GB | HTTP | $5.00/GB |
| Bucharest | Bucharest, Romania | 60.00 GB | HTTP | $0.50/GB |
| Chicago | Woodstock, United States | 100.00 GB | HTTP, VPN | $0.50/GB |
| Copenhagen | Copenhagen, Denmark | 60.00 GB | HTTP | $0.50/GB |
| Dallas | Dallas, United States | 60.00 GB | HTTP, VPN | $0.50/GB |
| Frankfurt | Frankfurt, Germany | 60.00 GB | HTTP | $0.50/GB |
| Fremont | Fremont, United States | 100.00 GB | HTTP, VPN | $0.01/GB |
| London | London, United Kingdom | 60.00 GB | HTTP, VPN | $0.50/GB |
| Miami | Miami, United States | 60.00 GB | HTTP | $0.50/GB |
| Milan | Milan, Italy | 60.00 GB | HTTP | $0.50/GB |
| Moscow | Moscow, Russian Federation | 30.00 GB | HTTP | $5.00/GB |
| Newmarket | Newmarket, County Cork, Ireland | 60.00 GB | HTTP | $0.50/GB |
| NewYork | New York, United States | 60.00 GB | HTTP | $0.50/GB |
| Paris | Paris, France | 60.00 GB | HTTP, VPN | $0.50/GB |
| Prague | Prague, Czech Republic | 60.00 GB | HTTP, VPN | $0.50/GB |
| SanJose | San Jose, United States | 100.00 GB | HTTP, VPN | $0.50/GB |
| Seattle | Seattle, United States | 60.00 GB | HTTP | $0.50/GB |
| Singapore | Singapore, Republic of Singapore | 60.00 GB | HTTP | $0.50/GB |
| Stockholm | Hammarby Sjöstad, Sweden | 60.00 GB | HTTP, VPN | $0.50/GB |
| Sydney | Sydney, Australia | 20.00 GB | HTTP | $2.00/GB |
| Tallin | Tallin, Estonia | 60.00 GB | HTTP | $0.50/GB |
| Tokyo | Tokyo, Japan | 60.00 GB | HTTP, VPN | $0.50/GB |
| Toronto | Toronto, Canada | 60.00 GB | HTTP | $0.50/GB |
| Vienna | Vienna, Austria | 100.00 GB | HTTP | $0.25/GB |
| Warsaw | Warsaw, Poland | 60.00 GB | HTTP | $0.60/GB |
| Washington | Herndon, United States | 60.00 GB | HTTP | $0.50/GB |
| Wellington | Albany, New Zealand | 6.00 GB | HTTP | $3.00/GB |
| Account Limit | 300 GB | $0.50/GB | ||
For billing purposes, overage traffic that has already been billed at the per-server rate is not included in account overage calculations.